According to the ID Matrix, the last identification of remains occurred on August 17, 1994. In May, 1996, Judge James Collier confirmed by telephone that, since the issue of that matrix, no additional identifications had been established.
Because the scanned image was not clear, the Museum retyped the content of the ID Matrix. The results appear below. Netscape and other HTML 3 browsers will display this information in a table format; visitors using HTML 2 browsers can view much the same information in the List of Autopsy Reports. Autopsy Reports and autopsy photographs are linked to the Mt Carmel Doe numbers on this list.
Doe | Identified As | Identification Method | Date of Identification | Comments | |
---|---|---|---|---|---|
1 | Raymond Friesen | Dental | 5/6/93 | ||
2 | Malcom Livingston | Dental | 4/28/93 | ||
3 | Floyd Houtman | Dental | 5/2/93 | ||
4 | Scott Sonobe | DNA | 2/8/94 | ||
5 | Douglas Martin | Dental | 5/2/93 | ||
6 | Mark Wendel | Pathology | 6/24/93 | ||
7 | Steve Schneider | Dental | 5/10/93 | ||
8 | David Koresh | Dental | 5/2/93 | ||
9 | Clifford Sellars | DNA | 2/8/94 | ||
10 | Sonia Murray | Dental | 5/4/93 | ||
11 | Sherri Jewell | DNA | 4/14/94 | ||
12 | Jennifer Andrade* | Dental | 5/17/93 | ||
13 | Diane "Daisy" Martin | DNA | 2/8/94 | ||
14 | Margarida Vaega | DNA | 2/8/94 | ||
15 | Adebowale Davies | DNA | 4/14/94 | ||
16 | Vanessa Henry | DNA/Dental | 2/8/94 | ||
17 | Sandra Hardial | DNA | 2/8/94 | ||
18 | Diana Henry | DNA/Dental | 2/8/94 | ||
19 | Theresa Nobrega | DNA | 2/8/94 | ||
20 | James Riddle | Finger Print | 4/26/93 | ||
21 | Steven Henry | Dental | 4/29/93 | ||
22 | Phillip Henry | Dental | 5/15/93 | ||
23 | Susan Benta | Dental | 5/15/93 | ||
24 | Allison Monbelly | DNA | 2/8/94 | ||
25 | Yvette Fagan | Dental | 5/11/93 | ||
26 | Anita Martin | DNA | 5/26/93 | ||
27 | Doris Fagan | Anthropology | 5/3/93 | ||
28 | Zilla Henry | DNA | 2/8/94 | ||
29 | Beverly Elliott | DNA | 2/8/94 | ||
30 | Kathryn Andrade | Dental | 5/3/93 | ||
31 | Aisha Summers | DNA | 2/8/94 | ||
31 B | Fetus Summers | DNA | 2/8/94 | same as MC #58 | |
32 | John McBean | DNA | 4/14/94 | ||
33 | Dayland Gent | DNA | 2/8/94 | same as MC #47 B | |
34 | Floracita Sonobe | Dental | 4/26/93 | ||
35 | Shari Doyle | Dental | 4/25/93 | ||
36 | David Jones | Dental/Fingerprint | 4/25/93 | ||
37 | Aldrick Bennett | Dental | 5/3/93 | ||
38 | Rebecca Saipaia | Dental | 5/6/93 | ||
39 | Novelette Hipsman | Dental | 5/11/93 | ||
40 | Gregory Summers | DNA | 2/8/94 | ||
41 | Neal Vaega | Dental | 5/15/93 | ||
42 | Pablo Cohen | Dental | 5/5/93 | ||
43 | Lisa Marie Farris | Dental | 5/2/93 | ||
44 | Jeffrey Little | DNA | 2/8/94 | ||
45 | Mary Jean Borst | Dental | 5/2/93 | ||
46 | Bone | Unidentified | DNA sample not rec'vd | ||
47 | Nicole Gent Little | DNA | 2/8/94 | ||
47 B | Dayland Gent | DNA | 2/8/94 | same as MC #33 | |
47 C | Fetus Gent | DNA | 2/8/94 | consistent w/ MC #47 B | |
48 | dog | ||||
49 | Wayne Martin | Dental | 5/6/93 | ||
50 | Child Martin (2 bones) | DNA | 8/17/93 | same as MC #61 | |
51 | Judy Schneider | Fingerprint | 4/30/93 | ||
52 | Joseph Martinez | Dental | 5/14/93 | ||
53 | Isaiah Martinez | DNA | 4/14/94 | ||
54 | Juliet Martinez | Dental/Fingerprint | 4/28/93 | ||
55 | Audrey Martinez | Dental | 5/7/93 | ||
56 | Abigail Martinez | Dental | 5/7/93 | ||
57 | Crystal Martinez | DNA | 4/14/94 | ||
58 - 31B | Fetus Summers | Anthropology | 2/8/94 | same as MC #31 B | |
59 | Unidentified | DNA | 8/17/94 | ||
60 | Unidentified (child humerus) | DNA | 8/17/94 | no matching DNA profile | |
61 | Child Martin | DNA | 5/26/94 | ||
62 | Chanel Andrade | DNA | 2/8/94 | ||
63 | Twin Jones | DNA | 2/8/94 | ||
64 | Paiges Gent/ Kara Brittani Little | DNA | 2/8/94 | ||
65 | Unidentified | DNA | 8/17/94 | no matching DNA profile | |
66 | Lorraine Sylvia | DNA | 2/8/94 | ||
67-1, B2 | Star Howell | DNA | 2/8/94 | ||
67-2, B4, C4 | Cyrus Howell | DNA | 2/8/94 | ||
67-3, C1 | Rachael Howell | Dental | 5/11/93 | ||
67-4, B3 | Hollywood Sylvia | DNA | 2/8/94 | ||
67-5, A1 | Bobbie Howell | DNA | 4/4/94 | same as MC #69 | |
67-6, C2 | Rachel Sylvia | DNA | 2/8/94 | ||
67-7 | Unidentified | DNA sample not received | |||
67-8 | Unidentified | DNA sample not received | |||
68 | No body for MC #68 | ||||
69 | Bobbie Howell | DNA | 4/14/94 | same as MC #67-5, A1 | |
70 | Mayannah Schneider | DNA | 4/14/94 | ||
71 | Michelle Jones | Dental | 4/30/94 | ||
72 | Serenity Sea Jones | DNA | 8/17/94 | ||
73 | Twin Jones | DNA | 2/8/94 | ||
74 | Melissa Morrison | DNA | 4/14/94 | ||
75 | Rosemary Morrison | DNA | 4/14/94 | ||
76 | Peter Gent | Dental | 5/6/93 | ||
77 | Winston Blake | Dental | 5/5/93 | ||
78 | Jaydean Wendel | Dental | 5/5/93 | ||
79 | Peter Hipsman | Dental | 5/5/93 | ||
80 | Peter Dale ("Perry") Jones | Dental | 5/5/93 | ||
81 | Michael Schroeder | Fingerprints | 5/5/93 | ||
Back: Death Gallery Entrance
Home: Museum Entrance
Search: Museum
Text
Many people who distrust the mainstream media have turned to alternate news sources, some of which are Internet based. Unfortunately, many of these alternate sources of news simply promote an alternate series of lies. These alternate lies are of course dressed up as "exposés." But you can easily tell the phonies from the real thing. The information in the Waco Holocaust Electronic Museum is an acid test.
Does your news source promote Mike McNulty's video, Waco: The Rules of Engagement or wring its hands because the Davidian law suit against the government failed? (See Waco Documentary Is A Hoax! and Waco Suits for Waco Suckers.) Does your alternate news source carry promotional pieces about rebuilding the Davidian church in Waco and mouth nice words about "healing"? (See The Cover-up Church.)
Remember, since ancient times, inquiries into questionable deaths have started with the bodies of the victims. If your news source won't give you an honest and full account of the forensic information on Waco, or if it does not have a link to the Waco Holocaust Electronic Museum ... your alternate news has failed a fundamental acid test.