Netscape and other HTML 3 browsers will display this information in a table format.
MC Doe | Identified As | Age | ID Method | Location of Remains |
---|---|---|---|---|
12 | Jennifer Andrade | 21 | Dental | outside pantry |
30 | Kathryn Andrade | 24 | Dental | pantry: surface |
62 | Chanel Andrade | 1 | DNA | pantry buried |
37 | Aldrick George Bennett | 35 | Dental | over pantry |
23 | Susan Benta | 30 | Dental | hall |
77 | Winston Blake | 28 | Dental | north grave |
45 | Mary Jean Borst | 49 | Dental | kitchen |
42 | Pablo Cohen | 28 | Dental | over pantry |
15 | Adebowale Davies | 30 | DNA | kitchen |
35 | Shari Elayna Doyle | 18 | Dental | over pantry |
29 | Beverly Elliott | 30 | DNA | men's quarters |
27 | Doris Fagen | 60 | Anthropology | men's quarters |
25 | Yvette Fagan | 34 | Dental | men's quarters |
43 | Lisa Marie Farris | 24 | Dental | kitchen |
1 | Raymond Friesen | 77 | Dental | chapel |
33, 47 B | Dayland Lord Gent | 3 | DNA | pantry: surface |
47 C | Fetus Gent | -- | DNA | pantry buried |
64 | Paiges Gent | 1 | DNA | pantry buried |
76 | Peter Gent | 24 | Dental | west grave |
17 | Sandra Hardial | 27 | DNA | kitchen |
18 | Diana Henry | 28 | DNA/Dental | kitchen |
(not found) | Paulina Henry | 24 | ||
22 | Phillip Henry | 22 | Dental | kitchen |
21 | Steven Henry | 26 | Dental | kitchen |
16 | Vanessa Henry | 19 | DNA/Dental | kitchen |
28 | Zilla Henry | 60 | DNA | men's quarters |
39 | Novelette Hipsman | 36 | Dental | over pantry |
79 | Peter Hipsman | 28 | Dental | north grave |
3 | Floyd Houtman | 61 | Dental | chapel |
67-5, 69 | Bobbie Layne Howell | 2 | DNA | pantry buried |
67-2 | Cyrus Howell | 8 | DNA | pantry buried |
67-3 | Rachael Olivia Suzanne Howell | 24 | Dental | pantry buried |
67-1 | Star Howell | 6 | DNA | pantry buried |
11 | Sherri Lynn Jewell | 42 | DNA | kitchen |
36 | David Michael Jones | 38 | Dental/Fingerprint | over pantry |
71 | Michelle Jones | 18 | Dental | pantry buried |
80 | Peter Dale ("Perry") Jones | 64 | Dental | north grave |
72 | Serenity Sea Jones | 4 | DNA | |
63 | Chica Jones | 22 mo. | DNA | pantry buried |
73 | Little One Jones | 22 mo. | DNA | pantry buried |
8 | David Koresh | 33 | Dental | comm room |
44 | Jeffrey Little | 32 | DNA | kitchen |
47 | Nicole Elizabeth Gent Little | 24 | DNA | pantry buried |
64 | Kara Brittani Little | -- | DNA | pantry buried |
2 | Malcom Livingston | 26 | Dental | chapel |
26 | Anita Marie Martin | 18 | DNA | men's quarters |
61, 50 | (Child) Martin | -- | DNA | pantry: surface and buried |
5 | Wayne Martin | 20 | Dental | chapel |
49 | Douglas Wayne Martin | 42 | Dental | pantry: surface |
(not found) | Lisa Marie Martin | 13 | ||
(not found) | Sheila Renee Martin | 15 | ||
13 | Diane "Daisy" Martin | 41 | DNA | outside pantry |
56 | Abigail Martinez | 11 | Dental | pantry buried |
55 | Audrey Marlene Martinez | 13 | Dental | pantry buried |
57 | Crystal (Barrios) Martinez | 3 | DNA | pantry buried |
53 | Isaiah (Barrios) Martinez | 4 | DNA | pantry buried |
52 | Joseph Samual Martinez | 8 | Dental | pantry buried |
54 | Juliet Santoyo Martinez | 30 | Dental/Fingerprint | pantry buried |
(not found) | Jillane Matthews | -- | ||
32 | John Mark Stanley McBean | 27 | DNA | pantry: surface |
24 | Allison Bernadette Monbelly | 32 | DNA | men's quarters |
74 | Melissa Morrison | 6 | DNA | pantry buried |
75 | Rosemary Morrison | 29 | DNA | pantry buried |
10 | Sonia Murray | 29 | Dental | kitchen |
19 | Theresa Nobrega | 48 | DNA | kitchen |
20 | James Lloyd Riddle | 32 | Finger Print | kitchen |
38 | Rebecca Saipaia | 24 | Dental | over pantry |
51 | Judith Schneider | 41 | Fingerprint | pantry buried |
70 | Mayannah Schneider | 2 | DNA | pantry buried |
7 | Steve Schneider | 43 | Dental | comm room |
81 | Michael Schroeder | 29 | Fingerprint | |
9 | Clifford Sellars | 33 | DNA | kitchen |
34 | Floracita Sonobe | 34 | Dental | over pantry |
4 | Scott Kojiro Sonobe | 35 | DNA | chapel |
31 | Aisha Gyarfas Summers | 17 | DNA | pantry: surface |
31 B | Fetus Summers | -- | DNA | pantry: surface |
40 | Gregory Allen Summers | 28 | DNA | over pantry |
(not found) | Startle Summers | 1 | ||
67-4 | Hollywood Sylvia | 2 | DNA | pantry buried |
66 | Lorraine Sylvia | 40 | DNA | pantry buried |
67-6 | Rachel Sylvia | 13 | DNA | pantry buried |
14 | Margarida Vaega | 47 | DNA | kitchen |
41 | Neal Vaega | 38 | Dental | over pantry |
78 | Jaydean Wendel | 34 | Dental | north grave |
6 | Mark H. Wendel | 40 | Pathology | Comm room |
31 C | Unidentified | (not on ID Matrix) | ||
31 DE | Unidentified | DNA | (not on ID Matrix) | |
31 F | Unidentified | DNA | (not on ID Matrix) | |
46 | Bone (no DNA sample) | kitchen | ||
48 | dog | dining room | ||
51 A | Unidentified | pantry buried | ||
59 | Unidentified | pantry buried | ||
60 | child humerus | pantry buried | ||
65 | Unidentified | DNA | pantry buried | |
67-7 | Unidentified (no DNA sample) | pantry buried | ||
67-8 | Unidentified (no DNA sample) | pantry buried | ||
68 | No body for MC #68 | pantry buried |
Back: Death Gallery Entrance
Home: Museum Entrance
Search: Museum
Text
Many people who distrust the mainstream media have turned to alternate news sources, some of which are Internet based. Unfortunately, many of these alternate sources of news simply promote an alternate series of lies. These alternate lies are of course dressed up as "exposés." But you can easily tell the phonies from the real thing. The information in the Waco Holocaust Electronic Museum is an acid test.
Does your news source promote Mike McNulty's video, Waco: The Rules of Engagement or wring its hands because the Davidian law suit against the government failed? (See Waco Documentary Is A Hoax! and Waco Suits for Waco Suckers.) Does your alternate news source carry promotional pieces about rebuilding the Davidian church in Waco and mouth nice words about "healing"? (See The Cover-up Church.)
Remember, since ancient times, inquiries into questionable deaths have started with the bodies of the victims. If your news source won't give you an honest and full account of the forensic information on Waco, or if it does not have a link to the Waco Holocaust Electronic Museum ... your alternate news has failed a fundamental acid test.